SMITH 1-S
Active Oil well
| API number | 15-035-23969 |
|---|---|
| KGS well ID | 1002905597 |
| Operator | Clapp Oil LLC |
| County | Cowley, Kansas |
| Field | OLSEN |
| Permitted | 1991-01-07 |
| Spudded | 1991-01-19 |
| Completed | 1991-02-05 |
| Depth | 2,900 ft |
| Surface location | 37.041607, -96.611430 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.