O'HARA 'B' 3 TWIN
Plugged Dry hole well
| API number | 15-035-22256 |
|---|---|
| KGS well ID | 1002903719 |
| Operator | Martin Oil Company |
| County | Cowley, Kansas |
| Field | DAVID |
| Spudded | 1979-05-31 |
| Completed | 1979-06-03 |
| Plugged | 1979-06-03 |
| Depth | 3,040 ft |
| Surface location | 37.369321, -96.984791 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.