Allyson/J.D. Groom 1
Plugged Disposal well
| API number | 15-035-20866-0003 |
|---|---|
| KGS well ID | 1044178833 |
| Operator | Phillips Oil Properties Inc. |
| County | Cowley, Kansas |
| Field | WILMOT-FLORAL |
| Spudded | 2012-08-02 |
| Completed | 2012-10-18 |
| Plugged | 2024-12-17 |
| Depth | 2,970 ft |
| Surface location | 37.397447, -96.891305 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.