EDITH COX 'A' 2
Plugged Oil well
| API number | 15-035-20830 |
|---|---|
| KGS well ID | 1002902730 |
| Operator | W.D. Short Oil Co., LLC |
| County | Cowley, Kansas |
| Field | RAHN |
| Spudded | 1975-07-15 |
| Completed | 1975-07-23 |
| Plugged | 2009-08-06 |
| Depth | 2,194 ft |
| Surface location | 37.121620, -96.800210 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.