NELSON 3
Plugged Oil well
| API number | 15-035-19266 |
|---|---|
| KGS well ID | 1034968467 |
| Operator | W.D. Short Oil Co., LLC |
| County | Cowley, Kansas |
| Field | RAINBOW BEND |
| Spudded | 1956-07-02 |
| Completed | 1956-07-02 |
| Plugged | 2019-12-20 |
| Depth | 3,226 ft |
| Surface location | 37.171081, -97.138819 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.