WRIGHT, JUANITA 7
Plugged Dry hole well
| API number | 15-031-22258 |
|---|---|
| KGS well ID | 1036125543 |
| Operator | Birk Petroleum |
| County | Coffey, Kansas |
| Field | NEOSHO FALLS-LEROY |
| Permitted | 2006-10-04 |
| Spudded | 2006-12-18 |
| Completed | 2006-12-27 |
| Plugged | 2006-12-27 |
| Depth | 1,042 ft |
| Surface location | 38.128630, -95.657998 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.