Zweygardt, Alvin 3
Plugged Gas well
| API number | 15-023-20112 |
|---|---|
| KGS well ID | 1006030424 |
| Operator | Rosewood Resources, Inc. |
| County | Cheyenne, Kansas |
| Field | Cherry Creek Niobrara Gas Area |
| Permitted | 1979-10-04 |
| Spudded | 1980-05-24 |
| Completed | 1980-06-25 |
| Plugged | 2012-09-18 |
| Depth | 1,601 ft |
| Surface location | 39.805475, -101.948310 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.