Home › Kansas › Chautauqua
SULLIVAN 21-06
Active Oil well
| API number | 15-019-27703 |
|---|---|
| KGS well ID | 1052039966 |
| Operator | Beye Family Enterprises, LLC |
| County | Chautauqua, Kansas |
| Permitted | 2021-06-23 |
| Spudded | 2021-07-07 |
| Completed | 2021-08-30 |
| Depth | 862 ft |
| Surface location | 37.079892, -95.980683 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.