Home › Kansas › Chautauqua
Dunham-Lemmon S-3
Active Oil well
| API number | 15-019-27215 |
|---|---|
| KGS well ID | 1044143131 |
| Operator | Kansas Energy Company, L.L.C. |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Permitted | 2012-08-06 |
| Spudded | 2013-03-27 |
| Completed | 2013-04-09 |
| Depth | 1,167 ft |
| Surface location | 37.058369, -96.147501 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.