Home › Kansas › Chautauqua
DUNHAM-LEMMON 103
Active Oil well
| API number | 15-019-26018 |
|---|---|
| KGS well ID | 1002896946 |
| Operator | Kansas Energy Company, L.L.C. |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Permitted | 1990-10-24 |
| Spudded | 1990-11-06 |
| Completed | 1990-12-15 |
| Depth | 1,915 ft |
| Surface location | 37.051197, -96.150130 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.