Home › Kansas › Chautauqua
SMITH 1-A
Plugged Oil & gas well
| API number | 15-019-25849 |
|---|---|
| KGS well ID | 1002896836 |
| Operator | Smith, Edward J. |
| County | Chautauqua, Kansas |
| Field | HEWINS |
| Spudded | 1989-08-19 |
| Completed | 1989-10-15 |
| Plugged | 1990-08-08 |
| Depth | 2,450 ft |
| Surface location | 37.051411, -96.357836 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.