Home › Kansas › Chautauqua
MEEK 2
Orphaned Gas well · Orphaned
| API number | 15-019-25446 |
|---|---|
| KGS well ID | 1002896634 |
| Operator | PostRock Midcontinent Production LLC |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Spudded | 1987-09-09 |
| Completed | 1987-10-01 |
| Depth | 1,825 ft |
| Surface location | 37.012049, -96.203919 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.