Home › Kansas › Chautauqua
FLOYD SOUTH 8-9
Plugged Oil well
| API number | 15-019-24593 |
|---|---|
| KGS well ID | 1002896344 |
| Operator | Cunningham Crude, a General Partnership |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Permitted | 1984-04-25 |
| Spudded | 1984-05-24 |
| Completed | 1984-07-14 |
| Plugged | 2023-06-07 |
| Depth | 2,070 ft |
| Surface location | 37.196741, -96.234552 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.