Home › Kansas › Chautauqua
RILEY (BOWMAN) 23
Plugged Oil well
| API number | 15-019-23402 |
|---|---|
| KGS well ID | 1025772362 |
| Operator | BROLEN RESOURCES, INC. |
| County | Chautauqua, Kansas |
| Permitted | 1981-12-10 |
| Plugged | 2005-09-30 |
| Depth | 1,100 ft |
| Surface location | 37.063571, -96.180279 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.