Home › Kansas › Chautauqua
FRANK STITCH 2
Plugged Oil well
| API number | 15-019-21690 |
|---|---|
| KGS well ID | 1002895692 |
| Operator | Oast, Thomas H. |
| County | Chautauqua, Kansas |
| Field | HALE-INGE |
| Spudded | 1980-05-01 |
| Completed | 1980-05-08 |
| Plugged | 2018-05-29 |
| Depth | 1,220 ft |
| Surface location | 37.261135, -96.093318 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.