Home › Kansas › Chautauqua
ANDREW FESLER 7
Shut in Oil well
| API number | 15-019-20461 |
|---|---|
| KGS well ID | 1002895154 |
| Operator | Copperhead Creek Enterprises, Inc. |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Permitted | 1974-11-15 |
| Spudded | 1974-11-19 |
| Completed | 1975-01-31 |
| Depth | 1,100 ft |
| Surface location | 37.019124, -96.167777 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.