KOEGEBOEHN 3-18
Plugged Dry hole well
| API number | 15-017-20622 |
|---|---|
| KGS well ID | 1002894428 |
| Operator | Cyclone Petroleum, Incorporated |
| County | Chase, Kansas |
| Field | KOEGEBOEHN |
| Permitted | 1990-06-18 |
| Spudded | 1990-06-29 |
| Completed | 1990-07-23 |
| Plugged | 1990-11-21 |
| Depth | 1,410 ft |
| Surface location | 38.394681, -96.808770 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.