A. KEYS 1
Plugged Oil well
| API number | 15-015-21252 |
|---|---|
| KGS well ID | 1002891224 |
| Operator | Noble Petroleum, Inc. |
| County | Butler, Kansas |
| Field | AUGUSTA |
| Spudded | 1979-10-01 |
| Completed | 1979-10-07 |
| Plugged | 2014-03-17 |
| Depth | 2,491 ft |
| Surface location | 37.602431, -97.018662 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.