Robinson, Frank 24
Plugged Oil well
| API number | 15-015-19164 |
|---|---|
| KGS well ID | 1027929747 |
| Operator | Crown Energy Company |
| County | Butler, Kansas |
| Field | UNKNOWN |
| Spudded | 1945-05-29 |
| Completed | 1945-06-22 |
| Plugged | 2015-03-17 |
| Depth | 2,447 ft |
| Surface location | 37.908930, -96.870010 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.