Ken Sieker 'C' 1
Plugged Oil well
| API number | 15-009-25439 |
|---|---|
| KGS well ID | 1042541717 |
| Operator | Carrie Exploration & Development, LLC |
| County | Barton, Kansas |
| Field | Chase-Silica |
| Permitted | 2010-06-15 |
| Spudded | 2010-06-21 |
| Completed | 2010-07-30 |
| Plugged | 2020-05-20 |
| Depth | 3,420 ft |
| Surface location | 38.359667, -98.520744 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.