KASSELMAN, ANNA 2
Plugged Oil well
| API number | 15-009-14637 |
|---|---|
| KGS well ID | 1001194933 |
| Operator | Chevron USA, Inc. |
| County | Barton, Kansas |
| Field | Chase-Silica |
| Spudded | 1940-06-24 |
| Completed | 1940-07-20 |
| Plugged | 1987-01-15 |
| Depth | 3,284 ft |
| Surface location | 38.292679, -98.509365 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.