BROWN, IDA 1
Plugged Oil well
| API number | 15-009-04958 |
|---|---|
| KGS well ID | 1001195642 |
| Operator | Zenith Drilling Corporation |
| County | Barton, Kansas |
| Field | Chase-Silica |
| Spudded | 1958-08-21 |
| Completed | 1958-08-28 |
| Plugged | 2002-09-26 |
| Depth | 3,460 ft |
| Surface location | 38.281809, -98.653355 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.