Diel & Co. 3-21
Plugged Oil & gas well
| API number | 15-007-23433 |
|---|---|
| KGS well ID | 1040724196 |
| Operator | Val Energy, Inc. |
| County | Barber, Kansas |
| Field | Landis |
| Permitted | 2009-06-17 |
| Spudded | 2009-06-26 |
| Completed | 2009-07-13 |
| Plugged | 2023-04-17 |
| Depth | 4,797 ft |
| Surface location | 37.065890, -98.514980 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.