Sterling, Edd 'A' 1
Plugged Oil & gas well
| API number | 15-007-01108 |
|---|---|
| KGS well ID | 1002885802 |
| Operator | Dixon Operating Company, LLC |
| County | Barber, Kansas |
| Field | HARDTNER |
| Permitted | 1958-10-09 |
| Spudded | 1958-10-10 |
| Completed | 1958-10-25 |
| Plugged | 2022-05-20 |
| Depth | 4,866 ft |
| Surface location | 37.041131, -98.696153 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.