CONLEY LEASE A-B-4.5
Shut in Oil well
| API number | 15-003-25220 |
|---|---|
| KGS well ID | 1043999419 |
| Operator | Conley, Harry |
| County | Anderson, Kansas |
| Field | COLONY-WELDA |
| Permitted | 2011-10-12 |
| Spudded | 2011-12-27 |
| Completed | 2012-01-31 |
| Depth | 880 ft |
| Surface location | 38.093096, -95.352896 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.