CLEM MCGHEE 27-INJ
Plugged Injection well
| API number | 15-003-22962 |
|---|---|
| KGS well ID | 1029096852 |
| Operator | McFadden Oil Co. |
| County | Anderson, Kansas |
| Field | COLONY-WELDA |
| Permitted | 1988-11-02 |
| Spudded | 1988-12-27 |
| Completed | 1989-01-31 |
| Plugged | 2020-12-08 |
| Depth | 761 ft |
| Surface location | 38.054909, -95.305061 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.