H. V. SCULLY 2
Plugged Dry hole well
| API number | 15-003-22716 |
|---|---|
| KGS well ID | 1002884214 |
| Operator | Phoenix Kansas Energy, LLC |
| County | Anderson, Kansas |
| Field | COLONY-WELDA |
| Permitted | 1986-01-08 |
| Spudded | 1986-01-10 |
| Completed | 1986-01-15 |
| Plugged | 1988-04-28 |
| Depth | 975 ft |
| Surface location | 38.099628, -95.345387 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.