COCHRAN 1-T
Plugged Injection well
| API number | 15-003-20525 |
|---|---|
| KGS well ID | 1002883850 |
| Operator | Colt Energy Inc |
| County | Anderson, Kansas |
| Field | SELMA |
| Spudded | 1976-11-01 |
| Completed | 1976-12-27 |
| Plugged | 1992-09-01 |
| Depth | 744 ft |
| Surface location | 38.153292, -95.095473 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.