C. R. MCGHEE 22-35
Plugged Oil well
| API number | 15-003-01012 |
|---|---|
| KGS well ID | 1036283019 |
| Operator | Splane, Keith W. |
| County | Anderson, Kansas |
| Field | UNKNOWN |
| Permitted | 1966-05-18 |
| Completed | 1966-05-18 |
| Plugged | 2006-09-18 |
| Depth | 875 ft |
| Surface location | 38.095260, -95.480158 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.