BOB LARSON, JR. 'A' H-10
Plugged Oil well
| API number | 15-001-20847 |
|---|---|
| KGS well ID | 1002881496 |
| Operator | Verde Oil Company |
| County | Allen, Kansas |
| Field | HUMBOLDT-CHANUTE |
| Spudded | 1975-04-22 |
| Completed | 1975-04-28 |
| Plugged | 2021-06-15 |
| Depth | 880 ft |
| Surface location | 37.743653, -95.240751 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.