SEWELL-SOMERS S-7
Plugged Oil well
| API number | 49-045-07750 |
|---|---|
| Operator | SOMERS CARLTON J |
| County | Weston, Wyoming |
| Field | OSAGE |
| Spudded | 1963-06-10 |
| Completed | 1963-06-10 |
| Plugged | 1963-06-17 |
| Depth | 230 ft |
| Surface location | 43.959840, -104.402180 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.