ANDERSON ST 021440 1
Plugged Oil well
| API number | 49-045-06139 |
|---|---|
| Operator | WINKLER L W & SON |
| County | Weston, Wyoming |
| Field | MUSH CREEK WEST |
| Spudded | 1957-06-28 |
| Completed | 1957-07-14 |
| Plugged | 1957-07-14 |
| Depth | 5,371 ft |
| Surface location | 43.744550, -104.546900 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.