Home › Wyoming › Sweetwater
CFU 1-8-14-100
Plugged Gas well
| API number | 49-037-26912 |
|---|---|
| Operator | CROWHEART ENERGY LLC |
| County | Sweetwater, Wyoming |
| Field | WC |
| Spudded | 2008-08-13 |
| Completed | 2008-10-10 |
| Plugged | 2013-04-08 |
| Depth | 12,750 ft |
| Surface location | 41.207110, -108.683160 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.