Home › Wyoming › Sweetwater
CHAMPLIN 4
Plugged Gas well
| API number | 49-037-20723 |
|---|---|
| Operator | LUFF EXPLORATION |
| County | Sweetwater, Wyoming |
| Field | LEUCITE HILLS |
| Spudded | 1975-07-28 |
| Completed | 1975-08-17 |
| Plugged | 1975-08-17 |
| Depth | 7,498 ft |
| Surface location | 41.867920, -109.082930 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.