KOCH A 14-35
Plugged Gas well
| API number | 49-029-20402 |
|---|---|
| Operator | CLINE PRODUCTION COMPANY |
| County | Park, Wyoming |
| Field | BIG POLECAT |
| Spudded | 1973-07-31 |
| Completed | 1973-08-29 |
| Plugged | 2022-03-04 |
| Depth | 2,565 ft |
| Surface location | 44.873190, -108.653690 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.