Home › Wyoming › Hot Springs
FED 039898 1
Plugged Oil well
| API number | 49-017-05228 |
|---|---|
| Operator | DYER J G |
| County | Hot Springs, Wyoming |
| Field | BLACK MOUNTAIN |
| Spudded | 1956-11-29 |
| Completed | 1957-02-11 |
| Plugged | 1956-12-26 |
| Depth | 3,331 ft |
| Surface location | 43.666680, -107.759880 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.