THOMAS ROUNDS FEE 35
Plugged Oil well
| API number | 49-011-21790 |
|---|---|
| Operator | ALPHA PETROVISION US INC |
| County | Crook, Wyoming |
| Field | TOMCAT CREEK |
| Spudded | 1985-08-15 |
| Completed | 1985-10-01 |
| Plugged | 2002-11-24 |
| Depth | 563 ft |
| Surface location | 44.257470, -104.714870 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.