SM NICHOLSON 7-20
Plugged Oil well
| API number | 49-007-21457 |
|---|---|
| Operator | TEOCALI ENERGY LLC |
| County | Carbon, Wyoming |
| Field | SIERRA MADRE |
| Spudded | 1996-05-17 |
| Completed | 1996-05-19 |
| Plugged | 2022-07-26 |
| Depth | 5,540 ft |
| Surface location | 41.078560, -107.438510 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.