FEDERAL W-5309 31-14
Plugged Oil well
| API number | 49-005-26550 |
|---|---|
| Operator | EARTHSTONE ENERGY INC |
| County | Campbell, Wyoming |
| Field | WINTER DRAW |
| Spudded | 1982-03-11 |
| Completed | 1982-03-24 |
| Plugged | 1982-03-26 |
| Depth | 9,311 ft |
| Surface location | 44.224670, -105.242970 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.