GOODSTEIN-MKM-GOVT 26-1
Plugged Oil well
| API number | 49-005-21788 |
|---|---|
| Operator | GOODSTEIN FRED |
| County | Campbell, Wyoming |
| Field | WC |
| Spudded | 1969-11-23 |
| Completed | 1969-12-03 |
| Plugged | 1969-12-04 |
| Depth | 6,867 ft |
| Surface location | 44.976510, -105.595410 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.