1 GOODSTEIN W048893B 53-10
Plugged Oil well
| API number | 49-005-21307 |
|---|---|
| Operator | GOODSTEIN FRED |
| County | Campbell, Wyoming |
| Field | GAS DRAW |
| Spudded | 1969-04-19 |
| Completed | 1969-04-19 |
| Plugged | 1969-05-02 |
| Depth | 7,226 ft |
| Surface location | 44.594940, -105.507340 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.