14-10 W-048893B 7
Plugged Oil well
| API number | 49-005-21237 |
|---|---|
| Operator | CHRISCOR OIL & GAS |
| County | Campbell, Wyoming |
| Field | GAS DRAW |
| Spudded | 1969-04-09 |
| Completed | 1969-04-09 |
| Plugged | 1969-04-19 |
| Depth | 7,363 ft |
| Surface location | 44.584290, -105.510750 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.