MITCHELL 68-13135 1
Plugged Oil well
| API number | 49-005-20621 |
|---|---|
| Operator | SHENANDOAH ENERGY INC |
| County | Campbell, Wyoming |
| Field | WC |
| Spudded | 1968-08-01 |
| Completed | 1968-08-14 |
| Plugged | 1968-08-14 |
| Depth | 6,910 ft |
| Surface location | 44.787770, -105.460450 · wells within 1 mile |
| State record | Wyoming Oil and Gas Conservation Commission ↗ |
| Data as of | 2026-10-19 |
From Wyoming Oil and Gas Conservation Commission public records. Verify with the state before relying on this information.