KA 11100 RA SU;MAR FRM I LLCET 002
Shut in Oil well
| API number | 17-113-22546 |
|---|---|
| Well serial number | 252674 |
| Operator | DUNN EXPLORATION COMPANY, LLC |
| Parish | Vermilion, Louisiana |
| Field | KAPLAN |
| Permitted | 2021-03-02 |
| Spudded | 2021-03-08 |
| Completed | 2021-05-07 |
| Depth | 11,590 ft |
| Surface location | 29.991634, -92.309832 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.