VUA;INDIGO MINERALS 31 001
Plugged Unknown well
| API number | 17-003-20551 |
|---|---|
| Well serial number | 240097 |
| Operator | LYMAC EXPLORATION AND PRODUCTION, LLC |
| Parish | Allen, Louisiana |
| Field | GUM BRANCH |
| Permitted | 2009-08-12 |
| Spudded | 2009-08-25 |
| Completed | 2009-11-15 |
| Depth | 5,400 ft |
| Surface location | 30.747319, -92.606886 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.