CV RA SUK;HODGE 11 001-ALT
Shut in Gas well
| API number | 17-031-23851 |
|---|---|
| Well serial number | 232046 |
| Operator | ADAMAS ENERGY LLC |
| Parish | De Soto, Louisiana |
| Field | CASPIANA |
| Permitted | 2005-09-12 |
| Spudded | 2005-12-19 |
| Completed | 2006-02-05 |
| Depth | 9,500 ft |
| Surface location | 32.298097, -93.671136 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.