DL OPERC 8 RA SU;SL 711 002
Shut in Oil well
| API number | 17-099-21402 |
|---|---|
| Well serial number | 218424 |
| Operator | HILCORP ENERGY COMPANY |
| Parish | St Martin, Louisiana |
| Field | DUCK LAKE |
| Permitted | 1995-10-09 |
| Spudded | 1995-11-04 |
| Completed | 1995-11-13 |
| Depth | 12,895 ft |
| Surface location | 29.802251, -91.324053 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.