DOMINICK ESTATE 001
Plugged Oil well · Orphaned
| API number | 17-017-20666 |
|---|---|
| Well serial number | 174748 |
| Operator | LIGHTHOUSE OIL & GAS LLC |
| Parish | Caddo, Louisiana |
| Field | MIRA |
| Permitted | 1981-04-15 |
| Spudded | 1981-04-18 |
| Completed | 1981-07-08 |
| Depth | 11,435 ft |
| Surface location | 32.956529, -93.919453 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.