BUCKNER RA SUB;USA 001
Active Gas well
| API number | 17-027-20625 |
|---|---|
| Well serial number | 166966 |
| Operator | KAISER-FRANCIS OIL COMPANY |
| Parish | Claiborne, Louisiana |
| Field | MOUNT SINAI |
| Permitted | 1980-01-07 |
| Spudded | 1980-03-12 |
| Completed | 1980-03-27 |
| Depth | 11,000 ft |
| Surface location | 32.929040, -92.935226 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.