CV SU;MOC GLEASON 002
Shut in Gas well
| API number | 17-119-20283 |
|---|---|
| Well serial number | 171593 |
| Operator | HIGHMARK ENERGY OPERATING, LLC |
| Parish | Webster, Louisiana |
| Field | COTTON VALLEY |
| Permitted | 1980-10-08 |
| Spudded | 1980-10-25 |
| Completed | 1981-01-30 |
| Depth | 9,225 ft |
| Surface location | 32.855894, -93.333040 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.